AIRCOOLED CHILLER/heat pump Systemair Syscroll 85 air 79,2/86,9 kW
- Brand: Systemair
- Power: 79.2 kW
- Year: 2015
- Article: 171/23
| Cooling capacity | 79,2 kW / 22,6 tons (12/7 — 35°C) |
| Heating capacity | 86,9 kW / 24,8 tons (12/7 — 35°C) |
| Year of manufacture | 2015 |
| Refrigerant circuit | 1 pc. |
| Number of fans | 2 pc. |
| Heat exchanger | Plate |
| Options | Heat pump |
| Type of refrigerant | R410a |
| Compressors | 2 pcs. Copeland(scroll) |
| Dimensions | 3.2 x 1.1 x 2.25 m. |
| Weight | 860 kg. |
| Working hours | 60/54 h. |
| Condition | Excellent, Outlet |
SOLD OUT






















