Aircooled chiller/Heat pump CARRIER 30RQS 100B0241 PE 95.1 kW / 100 kW
- Brand: Carrier
- Power: 95.1 kW
- Year: 2020
- Article: 21/26
| Cooling capacity | 95.1 kW / 27.04 tons (12/7 — 35°C) |
| Heating capacity | 100 kW / 28.43 tons (40/45 —7°C) |
| Year of manufacture | 2020 |
| Options | Heat pump. Hydraulic module |
| Refrigerant circuit | 1 pcs. |
| Heat exchanger | Plate |
| Condenser | Copper / Aluminum |
| Compressors | 3 pcs. Copeland ZP154KQE-TFD-604 (scroll) |
| Type of refrigerant | R410a |
| Number of fans | 2 pcs. |
| Hydraulic module | 2 pcs. water pump Grundfos ac25-125 |
| Dimensions | 2.07x2.27x1.33 m. |
| Weight | 943 kg |
| Working hours | 10175/11584/10406 h. |
| Condition | Good |
SOLD OUT
Reviewed products



































