Aircooled chiller/Heat pump DAIKIN EWYQ050CAWP H 50.5 kW / 50.3 kW
- Brand: Daikin
- Power: 50.5 kW
- Year: 2018
- Article: 97/25
| Cooling capacity | 50.5 kW / 14.36 tons (12/7 — 35°C) |
| Heating capacity | 50.3 kW / 14.3 tons (40/45 —7°C) |
| Year of manufacture | 2018 |
| Options | Heat pump. Hydraulic module. |
| Refrigerant circuit | 2 pcs. |
| Heat exchanger | 2 pcs. Plate |
| Condenser | Copper / Aluminum |
| Compressors | 2 pcs. Daikin JT1GCVDKYR@BA (scroll, inverter) + 2 pcs. Daikin JT170G-KYE@BA (scroll) |
| Type of refrigerant | R410a |
| Number of fans | 2 pcs. (Frequency inverter) |
| Hydraulic module | 1 pcs. water pump GRUNDFOS CM10-2-X-R-A-E-AQQEF-A-A-N, expansion vessel. |
| Dimensions | 2.36x0.78x1.68 m |
| Weight | 604 kg |
| Working hours | 29331/29331/29331/29331 h. |
| Condition | Good |
SOLD OUT




















